Disaster Relief
Merlin™’s rugged and portable solar solutions are designed for urgent power requirements
Lighter
than Glass Systems
More Energy
In Real World Conditions
High Power Density
vs. Thin Film Technology
Flexible Panels that are 50X More Durable vs Standard Panels


Previous
Next
Kit Applications
Panther 40 | Panther 100 | Panther 200 | Panther 310 | Panther 620 | FSM 1000 | |
Smartphone, Laptop | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LED Lighting, Fan | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Small Water Pump | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Single Burner Electric Stove | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RV/Marine House Batteries | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Emergency Home Power | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CUSTOMER BENEFITS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Panels | TBS110L | TBS120L | TBS120R | TBS120S | TBS180L | TBS180R |
Power | 110W | 120W | 120W | 120W | 180W | 180W |
Panel Dimensions (in/mm) | 74.80in x 14.80in 1900mm x 376mm | 80.24in x 14.65in 2038mm x 372mm | 41.50in x 26.65in 1054mm x 677mm | 41.81in x 26.34in 1062mm x 669mm | 117.44in x 14.65in 2983mm x 372mm | 77 9/32in x 41 3/8in 1963mm x 1051mm |
Panel Weight (lb/kg) | 2.65 | 5.84 | 2.65 | 5.84 | 17.97 | 7.97 | 17.97 | 7.97 | 9.15 | 4.15 | 9.15 | 4.15 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Panels | PANTHER40 | PANTHER100 | PANTHER200 | PANTHER310 | PANTHER620 | PANTHER1000 |
Power | 40 | 100 | 200 | 310 | 620 | 1kW |
Panel Dimensions Folded (in/mm) | 8.27in x 14.37in 210mm x 365mm | 24.69in x 16.85in 627mm x 428mm | 22.48in x 28.23in 571mm x 717mm | 20in x 60.59in 508mm x 1539mm | 20in x 60.59in 508mm x 1539mm | 20in x 88in 508mm x 2235mm |
Panel Dimensions Unfolded (in/mm) | 33.46in x 14.37in 850mm x 365mm | 24.69in x 52.19in 627mm x 1327mm | 67.52in x 28.23in 1715mm x 717mm | 69.46in x 60.59in 1739mm x 1539mm | 128.43in x 60.59in 3262mm x 1539mm | 137.5in x 88in 3492mm x 2235mm |
Panel Weight (lb/kg) | 1.13 | 2.5 | 3.5 | 7.75 | 5.1 | 11.3 | 6.8 | 15.10 | 13.5 | 29.80 | 37.65 | 83 |
Products

Panels - TBS110L
Power | 110W |