Panther Series Portables
Patented Grid Technology
Flexible – Rugged – Lightweight – Mono cSi
Lighter
than Glass Systems
More Energy
In Real World Conditions
High Power Density
vs. Thin Film Technology
Flexible Panels that are 50X More Durable vs Standard Panels

Applications
Panther 40 | Panther 100 | Panther 200 | Panther 310 | Panther 620 | FSM 1000 | |
Smartphone, Laptop | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LED Lighting, Fan | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Small Water Pump | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Single Burner Electric Stove | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RV/Marine House Batteries | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Emergency Home Power | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CUSTOMER BENEFITS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Panels | PANTHER40 | PANTHER100 | PANTHER200 | PANTHER310 | PANTHER620 | PANTHER1000 |
Power | 40 | 100 | 200 | 310 | 620 | 1kW |
Panel Dimensions Folded (in/mm) | 8.27in x 14.37in 210mm x 365mm | 24.69in x 16.85in 627mm x 428mm | 22.48in x 28.23in 571mm x 717mm | 20in x 60.59in 508mm x 1539mm | 20in x 60.59in 508mm x 1539mm | 20in x 88in 508mm x 2235mm |
Panel Dimensions Unfolded (in/mm) | 33.46in x 14.37in 850mm x 365mm | 24.69in x 52.19in 627mm x 1327mm | 67.52in x 28.23in 1715mm x 717mm | 69.46in x 60.59in 1739mm x 1539mm | 128.43in x 60.59in 3262mm x 1539mm | 137.5in x 88in 3492mm x 2235mm |
Panel Weight (lb/kg) | 1.13 | 2.5 | 3.5 | 7.75 | 5.1 | 11.3 | 6.8 | 15.10 | 13.5 | 29.80 | 37.65 | 83 |
Products

Panels - PANTHER40
Power | 40 |
Panel Dimensions Folded (in/mm) | 8.27in x 14.37in 210mm x 365mm |
Panel Dimensions Unfolded (in/mm) | 33.46in x 14.37in 850mm x 365mm |
Panel Weight (lb/kg) | 1.13 | 2.5 |

Panels - PANTHER100
Power | 100 |
Panel Dimensions Folded (in/mm) | 24.69in x 16.85in 627mm x 428mm |
Panel Dimensions Unfolded (in/mm) | 24.69in x 52.19in 627mm x 1327mm |
Panel Weight (lb/kg) | 3.5 | 7.75 |

Panels - PANTHER200
Power | 200 |
Panel Dimensions Folded (in/mm) | 22.48in x 28.23in 571mm x 717mm |
Panel Dimensions Unfolded (in/mm) | 67.52in x 28.23in 1715mm x 717mm |
Panel Weight (lb/kg) | 5.1 | 11.3 |

Panels - PANTHER310
Power | 310 |
Panel Dimensions Folded (in/mm) | 20in x 60.59in 508mm x 1539mm |
Panel Dimensions Unfolded (in/mm) | 69.46in x 60.59in 1739mm x 1539mm |
Panel Weight (lb/kg) | 15.10 | 6.8 |

Panels - PANTHER620
Power | 620 |
Panel Dimensions Folded (in/mm) | 20in x 60.59in 508mm x 1539mm |
Panel Dimensions Unfolded (in/mm) | 128.43in x 60.59in 3262mm x 1539mm |
Panel Weight (lb/kg) | 13.5 | 29.80 |

Panels - PANTHER1000
Power | 1kW |
Panel Dimensions Folded (in/mm) | 20in x 88in 508mm x 2235mm |
Panel Dimensions Unfolded (in/mm) | 137.5in x 88in 3492mm x 2235mm |
Panel Weight (lb/kg) | 37.65 | 83 |
CONTACT FORM
For any inquiries, questions or commendations, please fill out the following form.