Merlin™ RoadWarrior Pro Series Trailers & Straight Trucks
Patented Grid Technology
Flexible – Rugged – Lightweight – Mono cSi
Lighter
than Glass Systems
More Energy
In Real World Conditions
High Power Density
vs. Thin Film Technology
Flexible Panels that are 50X More Durable vs Standard Panels

Kit Applications
40W | 110W | 180W | 240W | 360W | |
Straight Truck / Reefer Battery Maintenance | ![]() |
![]() |
![]() |
![]() |
![]() |
Liftgate Battery Support | ![]() |
![]() |
![]() |
![]() |
![]() |
Jump Start Avoidance | ![]() |
![]() |
![]() |
![]() |
![]() |
Light Duty/Low Volume | ![]() |
![]() |
![]() |
![]() |
![]() |
Medium Duty/Medium Volume | ![]() |
![]() |
![]() |
![]() |
![]() |
Heavy Duty/Heavy Volume | ![]() |
![]() |
![]() |
![]() |
![]() |
Customer Benefits

Increase profits

Reduce Operating Expenses

Reduce Cost of Ownership

0
Eliminate Jump Starts

Minimize use of Auto Start Features

Reduce Maintenance Expenses

Reduce Vehicle Downtime

0
Increase Fuel Savings
Fail-safe, Rapid Install, Plug & Play Kit

RoadWarrior Pro Series Kit Options
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
Kit Contents | MEG-K400X | RWS-K4400H | RWSK3600F | RWS-K4800F | RWS-K6760F | RWS-K7200F |
Power | 40W | 110W | 180W | 240W | 240W | 360W |
Panel Dimensions (in/mm) | 29 3/8 x 14 11/16 | 746 x 373 | 49 1/64 x 14 11/16 | 1245 x 373 | 61 3/16 x 27 1/8 | 1554 x 689 | 80 3/64 x 26 57/64 | 2033 x 683 | 51 27/64 x 42 3/64 | 1306 x 1068 | 77 9/32 x 41 3/8 | 1963 x 1051 |
Panel Weight (lb/kg) | 2.5 | 1.13 | 4 | 1.81 | 9.15 | 4.15 | 11.42 | 5.18 | 11.42 | 5.18 | 17.97 | 7.97 |
Battery Cables | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Home Run Cables | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Charge Controller | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mounting Hardware | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Edge Tape | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
RoadWarrior Pro Series Kit Options

Kit Contents - MEG-K400X
Power | 40W |
Panel Dimensions (in/mm) | 29 3/8in x 14 11/16in 746mm x 373mm |
Panel Weight (lb/kg) | 2.5 | 1.13 |
Battery Cables | ![]() |
Home Run Cables | ![]() |
Charge Controller | ![]() |
Mounting Hardware | ![]() |
Edge Tape | ![]() |

Kit Contents - RWS-K4400H
Power | 110W |
Panel Dimensions (in/mm) | 49 1/64in x 14 11/16in 1245mm x 373mm |
Panel Weight (lb/kg) | 4 | 1.81 |
Battery Cables | ![]() |
Home Run Cables | ![]() |
Charge Controller | ![]() |
Mounting Hardware | ![]() |
Edge Tape | ![]() |

Kit Contents - RWSK3600F
Power | 180W |
Panel Dimensions (in/mm) | 61 3/16in x 27 1/8in 1554mm x 689mm |
Panel Weight (lb/kg) | 9.15 | 4.15 |
Battery Cables | ![]() |
Home Run Cables | ![]() |
Charge Controller | ![]() |
Mounting Hardware | ![]() |
Edge Tape | ![]() |

Kit Contents - RWS-K4800F
Power | 240W |
Panel Dimensions (in/mm) | 80 3/64in x 26 57/64in 2033mm x 683mm |
Panel Weight (lb/kg) | 11.42 | 5.18 |
Battery Cables | ![]() |
Home Run Cables | ![]() |
Charge Controller | ![]() |
Mounting Hardware | ![]() |
Edge Tape | ![]() |

Kit Contents - RWS-K6760F
Power | 240W |
Panel Dimensions (in/mm) | 51 27/64in x 42 3/64in 1306mm x 1068mm |
Panel Weight (lb/kg) | 11.42 | 5.18 |
Battery Cables | ![]() |
Home Run Cables | ![]() |
Charge Controller | ![]() |
Mounting Hardware | ![]() |
Edge Tape | ![]() |

Kit Contents - RWS-K7200F
Power | 360kW |
Panel Dimensions (in/mm) | 77 9/32in x 41 3/8in 1963mm x 1051mm |
Panel Weight (lb/kg) | 17.97 | 7.97 |
Battery Cables | ![]() |
Home Run Cables | ![]() |
Charge Controller | ![]() |
Mounting Hardware | ![]() |
Edge Tape | ![]() |
CONTACT FORM
For any inquiries, questions or commendations, please fill out the following form.